Techyours™ PTFE Tubing
Get to Know Techyours™ PTFE Tubing
The unique properties of Techyours™ PTFE tubing cover an impressive range. These include high use temperature compared to other polymers, almost universal chemical resistance, excellent electrical properties at high voltage and high signal frequencies, non-stick characteristics, usefulness under extreme low temperatures (cryogenic conditions), and UV resistance. However, mechanical strength and wear resistance are not criteria for which PTFE is recommended, which is one reason for the development of FEP tubing, PFA tubing and ETFE tubing.
Techyours™ PTFE tubing's high viscosity in the gel state (it does not truly melt) prevents it from being processed conventionally in extruders or injection molding. Techyours™ PTFE tubing is therefore dry molded or extruded in hydraulic extruders with (paste extrusion) or without (ram extrusion) lubricants. Paste extrusion of PTFE yields flexible tubing. However, it occurs in a batch process and thus long continuous lengths are limited to the batch size, unlike the melt-processible fluoropolymers FEP, PFA and ETFE.
Techyours™ PTFE Tubing Offers
● Non-stick properties
● Temperature resistance up to 260º C (500º F)
● Aging resistance
● Can be steam or chemically sterilized in-line
● Superior chemical resistivity and low coefficient of friction
Techyours™ PTFE Tubing Applications
Aerospace &Transportation Technology, Electronics, Components & Insulators, Chemical & Pharmaceutical Manufacturing, Food Processing, Environmental Sciences, Air Sampling, Fluid Transfer Devices and Water Processing Systems.
Metric Sizes
| SIZE, ID X OD | INSIDE DIAMETER-ID | TOLERANCE, +/- | WALL THICKNESS | TOLERANCE, +/- | OUTSIDE DIAMETER-OD |
|---|---|---|---|---|---|
| 2*3 | 2 | 0.10 | 0.50 | 0.10 | 3 |
| 2*4 | 2 | 0.10 | 1.00 | 0.10 | 4 |
| 3*4 | 3 | 0.15 | 0.50 | 0.20 | 4 |
| 3*5 | 3 | 0.15 | 1.00 | 0.20 | 5 |
| 4*5 | 4 | 0.15 | 0.50 | 0.10 | 5 |
| 4*6 | 4 | 0.15 | 1.00 | 0.20 | 6 |
| 5*6 | 5 | 0.20 | 0.50 | 0.10 | 6 |
| 5*7 | 5 | 0.20 | 1.00 | 0.20 | 7 |
| 6*7 | 6 | 0.20 | 0.50 | 0.10 | 7 |
| 6*8 | 6 | 0.20 | 1.00 | 0.20 | 8 |
| 7*8 | 7 | 0.20 | 0.50 | 0.10 | 8 |
| 7*9 | 7 | 0.20 | 1.00 | 0.20 | 9 |
| 8*9 | 8 | 0.20 | 0.50 | 0.10 | 9 |
| 8*10 | 8 | 0.20 | 1.0 | 0.20 | 10 |
| 10*12 | 10 | 0.30 | 1.0 | 0.10 | 12 |
| 12*14 | 12 | 0.30 | 1.0 | 0.20 | 14 |
| 14*16 | 14 | 0.40 | 1.0 | 0.10 | 16 |
| 16*18 | 16 | 0.40 | 1.0 | 0.20 | 18 |
| 18*20 | 18 | 0.50 | 1.0 | 0.10 | 20 |
| 20*22 | 20 | 0.50 | 1.0 | 0.20 | 22 |
Inche Sizes
| SIZE, FRACTIONA | INSIDE DIAMETER-ID | WALL THICKNESS | TOLERANCE, +/- | OUTSIDE DIAMETER-OD | TOLERANCE, +/- |
| 1/32 | 0.031 | 0.016 | 0.003 | 0.063 | 0.004 |
| 1/16 | 0.063 | 0.031 | 0.005 | 0.125 | 0.005 |
| 1/16 | 0.063 | 0.062 | 0.010 | 0.188 | 0.008 |
| 1/8 | 0.125 | 0.031 | 0.005 | 0.188 | 0.008 |
| 1/8 | 0.125 | 0.062 | 0.010 | 0.250 | 0.008 |
| 5/32 | 0.156 | 0.047 | 0.007 | 0.250 | 0.008 |
| 3/16 | 0.188 | 0.031 | 0.005 | 0.250 | 0.008 |
| 1/4 | 0.250 | 0.031 | 0.005 | 0.313 | 0.010 |
| 1/4 | 0.250 | 0.062 | 0.010 | 0.375 | 0.010 |
| 5/16 | 0.312 | 0.031 | 0.005 | 0.375 | 0.010 |
| 3/8 | 0.375 | 0.031 | 0.005 | 0.438 | 0.010 |
| 3/8 | 0.375 | 0.062 | 0.010 | 0.500 | 0.010 |
| 7/16 | 0.438 | 0.031 | 0.005 | 0.500 | 0.010 |
| 1/2 | 0.500 | 0.031 | 0.005 | 0.563 | 0.010 |
| 1/2 | 0.500 | 0.062 | 0.010 | 0.625 | 0.010 |
| 9/16 | 0.562 | 0.031 | 0.005 | 0.625 | 0.010 |
| 5/8 | 0.625 | 0.031 | 0.007 | 0.688 | 0.020 |
| 5/8 | 0.625 | 0.062 | 0.010 | 0.750 | 0.020 |
| 11/16 | 0.688 | 0.031 | 0.007 | 0.750 | 0.020 |
| 3/4 | 0.750 | 0.040 | 0.007 | 0.830 | 0.020 |
| 7/8 | 0.875 | 0.045 | 0.007 | 0.965 | 0.020 |
| 7/8 | 0.875 | 0.062 | 0.010 | 1.000 | 0.020 |
| 1 | 1.000 | 0.045 | 0.007 | 1.090 | 0.020 |
| 1-1/4 | 1.250 | 0.045 | 0.007 | 1.340 | 0.020 |
| 1-1/2 | 1.500 | 0.050 | 0.008 | 1.600 | 0.020 |
Metric Spaghetti Sizes
| INSIDE DIAMETER-ID | TOLERANCE, +/- | WALL THICKNESS | TOLERANCE, +/- | OUTSIDE DIAMETER-OD |
|---|---|---|---|---|
| 0.30 | 0.05 | 0.23 | 0.05 | 0.76 |
| 0.40 | 0.05 | 0.23 | 0.05 | 0.86 |
| 0.50 | 0.05 | 0.23 | 0.05 | 0.96 |
| 0.50 | 0.05 | 0.30 | 0.05 | 1.10 |
| 0.70 | 0.05 | 0.25 | 0.05 | 1.20 |
| 0.90 | 0.05 | 0.30 | 0.07 | 1.50 |
| 1.00 | 0.05 | 0.30 | 0.07 | 1.60 |
| 1.10 | 0.10 | 0.30 | 0.07 | 1.70 |
| 1.20 | 0.10 | 0.30 | 0.07 | 1.80 |
| 1.40 | 0.10 | 0.30 | 0.07 | 2.00 |
| 1.50 | 0.10 | 0.30 | 0.07 | 2.10 |
| 1.70 | 0.10 | 0.30 | 0.07 | 2.30 |
| 1.90 | 0.10 | 0.30 | 0.07 | 2.50 |
| 2.20 | 0.15 | 0.30 | 0.07 | 2.80 |
| 2.40 | 0.15 | 0.30 | 0.07 | 3.00 |
| 2.70 | 0.15 | 0.30 | 0.07 | 3.30 |
| 2.90 | 0.15 | 0.30 | 0.07 | 3.50 |
| 3.00 | 0.15 | 0.30 | 0.07 | 3.60 |
| 3.20 | 0.15 | 0.30 | 0.07 | 3.80 |
| 3.40 | 0.15 | 0.30 | 0.07 | 4.00 |
AWG Sizes
| SIZE | INSIDE DIAMETER-ID | LIGHT WALL | THIN WALL | HEAVY WALL | HEAVY WALL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | MAX | NOM | TOL +/- | NOM | TOL +/- | NOM | TOL +/- | NOM | TOL +/- | |
| 32 | 0.007 | 0.011 | 0.006 | 0.002 | 0.009 | 0.002 | ||||
| 30 | 0.010 | 0.015 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
| 28 | 0.013 | 0.018 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
| 26 | 0.016 | 0.0021 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
| 24 | 0.020 | 0.026 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
| 23 | 0.023 | 0.029 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
| 22 | 0.025 | 0.032 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
| 21 | 0.029 | 0.035 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.018 | 0.003 |
| 20 | 0.032 | 0.040 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.018 | 0.003 |
| 19 | 0.036 | 0.044 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 18 | 0.040 | 0.049 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 17 | 0.045 | 0.054 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 16 | 0.051 | 0.061 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 15 | 0.057 | 0.067 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 14 | 0.064 | 0.074 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 13 | 0.072 | 0.082 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 12 | 0.081 | 0.091 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 11 | 0.091 | 0.101 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 10 | 0.102 | 0.112 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.025 | 0.005 |
| 9 | 0.114 | 0.124 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.025 | 0.005 |
| 8 | 0.129 | 0.141 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
| 7 | 0.144 | 0.124 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
| 6 | 0.162 | 0.178 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
| 5 | 0.182 | 0.198 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | 0.032 | 0.005 |
| 4 | 0.204 | 0.224 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 3 | 0.229 | 0.249 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 2 | 0.258 | 0.278 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 1 | 0.289 | 0.311 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 0 | 0.325 | 0.347 | 0.012 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
All the must‑haves.
All on Techyours™ PTFE Tubings
Techyours™ Value Added
INQUIRY