Techyours™ ETFE Tubing
Get to Know Techyours™ ETFE Tubing
Everflon™ ETFE is a fluoropolymer that is chemically and structurally similar to polyolefins such as polyethylene, thus providing a higher abrasion, impact, and crush resistance than its fully fluorinated (perfluoropolymer) counterparts -PTFE, FEP, and PFA.
Techyours™ ETFE tubing is commonly used in wiring harnesses, in exterior film applications where weathering resistance is desirable, and as a liner in tanks where specific chemical and wear resistance is required. Its high tensile strength at 25 °C also leads to a higher working pressure at that temperature.
Techyours™ ETFE Tubing Offers
● High abrasion and wear resistance while maintaining chemical inertness
● Higher tensile strength and working pressure than PTFE, FEP, PFA at 25 degrees Celsius
● More limited chemical resistance than PTFE, FEP and PFA
● Great for mechanical, electrical, architectural, and aerospace applications
● Maximum use temperature of 300 F (~150 C)
● Natural ETFE is semi-transparent
Features of Techyours™ ETFE Tubing
Chemical Resistance:
Techyours™ ETFE tubing exhibits excellent resistance to a wide range of chemicals, including acids, bases, solvents, and corrosive substances. This makes it an ideal choice for applications involving aggressive chemical environments.
High Temperature Stability
Techyours™ ETFE tubing can withstand elevated temperatures without sacrificing its mechanical properties. It retains its structural integrity and dimensional stability even at temperatures exceeding 150°C (302°F), making it suitable for high-temperature applications.
Mechanical Strength
Despite its lightweight nature,Techyours™ ETFE tubing boasts impressive mechanical strength and toughness. It can endure mechanical stresses, including bending, flexing, and impact, without undergoing deformation or failure.
Transparency
Techyours™ ETFE tubing offers excellent optical clarity, allowing for visual inspection of fluids and processes. Its transparency enables operators to monitor flow, detect contaminants, and ensure proper functioning in various applications.
UV Resistance
Techyours™ ETFE tubing is inherently resistant to ultraviolet (UV) radiation, making it suitable for outdoor applications exposed to sunlight. It does not degrade or become brittle upon prolonged exposure to UV rays, ensuring long-term durability and performance.
Who is Seeking Techyours™ ETFE Tubing
Techyours™ ETFE Tubing is used in renewable energy applications, particularly in solar panel manufacturing and photovoltaic systems. It serves as encapsulation material for solar cells, providing protection against environmental factors while allowing for efficient light transmission.
Techyours™ ETFE tubing is commonly used in aerospace and aviation applications, including aircraft fluid systems, fuel lines, pneumatic controls, and wiring harnesses. Its lightweight construction, chemical resistance, and temperature stability make it well-suited for demanding aerospace environments.
Techyours™ ETFE tubing is extensively utilized in chemical processing plants for transporting corrosive chemicals, acids, and solvents. Its superior chemical resistance ensures safe and reliable fluid handling, minimizing the risk of contamination and corrosion in industrial processes.
Techyours™ ETFE Tubing finds applications in the automotive industry for fuel lines, brake systems, electrical wiring, and sensor cables. Its resistance to automotive fluids, such as gasoline, oil, and coolant, coupled with its temperature stability, makes it an excellent choice for automotive components.
Techyours™ ETFE Tubing is employed in electronics and electrical engineering for wire insulation, cable jackets, and electrical conduit systems. Its high dielectric strength, thermal stability, and flame resistance make it suitable for electrical applications requiring reliability and durability.
Techyours™ drive everything we do as innovators and industry leaders. We use the power of chemistry to improve products and processes that make the world a better place.
Sizing Charts
Metric Sizes
All dimensions in millimeters
| SIZE, ID X OD | INSIDE DIAMETER-ID | TOLERANCE, +/- | WALL THICKNESS | TOLERANCE, +/- | OUTSIDE DIAMETER-OD |
| 2 x 3 | 2.00 | 0.10 | 0.50 | 0.10 | 3.00 |
| 2 x 4 | 2.00 | 0.10 | 1.00 | 0.10 | 4.00 |
| 3 x 4 | 3.00 | 0.15 | 0.50 | 0.20 | 4.00 |
| 3 x 5 | 3.00 | 0.15 | 1.00 | 0.20 | 5.00 |
| 4 x 5 | 4.00 | 0.15 | 0.50 | 0.10 | 5.00 |
| 4 x 6 | 4.00 | 0.15 | 1.00 | 0.20 | 6.00 |
| 5 x 6 | 5.00 | 0.20 | 0.50 | 0.10 | 6.00 |
| 5 x 7 | 5.00 | 0.20 | 1.00 | 0.20 | 7.00 |
| 6 x 7 | 6.00 | 0.20 | 0.50 | 0.10 | 7.00 |
| 6 x 8 | 6.00 | 0.20 | 1.00 | 0.20 | 8.00 |
| 7 x 8 | 7.00 | 0.20 | 0.50 | 0.10 | 8.00 |
| 7 x 9 | 7.00 | 0.20 | 1.00 | 0.20 | 9.00 |
| 8 x 9 | 8.00 | 0.20 | 0.50 | 0.10 | 9.00 |
| 8 x 10 | 8.00 | 0.20 | 1.00 | 0.20 | 10.00 |
| 10 x 12 | 10.00 | 0.30 | 1.00 | 0.20 | 12.00 |
| 12 x 14 | 12.00 | 0.30 | 1.00 | 0.20 | 14.00 |
| 14 x 16 | 14.00 | 0.40 | 1.00 | 0.20 | 16.00 |
| 16 x 18 | 16.00 | 0.40 | 1.00 | 0.20 | 18.00 |
| 18 x 20 | 18.00 | 0.50 | 1.00 | 0.20 | 20.00 |
| 20 x 22 | 20.00 | 0.50 | 1.00 | 0.20 | 22.00 |
Inche Sizes
All Dimensions in inches
| SIZE, FRACTIONA | INSIDE DIAMETER-ID | WALL THICKNESS | TOLERANCE, +/- | OUTSIDE DIAMETER-OD | TOLERANCE, +/- |
| 1/32 | 0.031 | 0.016 | 0.003 | 0.063 | 0.004 |
| 1/16 | 0.063 | 0.031 | 0.005 | 0.125 | 0.005 |
| 1/16 | 0.063 | 0.062 | 0.010 | 0.188 | 0.008 |
| 1/8 | 0.125 | 0.031 | 0.005 | 0.188 | 0.008 |
| 1/8 | 0.125 | 0.062 | 0.010 | 0.250 | 0.008 |
| 5/32 | 0.156 | 0.047 | 0.007 | 0.250 | 0.008 |
| 3/16 | 0.188 | 0.031 | 0.005 | 0.250 | 0.008 |
| 1/4 | 0.250 | 0.031 | 0.005 | 0.313 | 0.010 |
| 1/4 | 0.250 | 0.062 | 0.010 | 0.375 | 0.010 |
| 5/16 | 0.312 | 0.031 | 0.005 | 0.375 | 0.010 |
| 3/8 | 0.375 | 0.031 | 0.005 | 0.438 | 0.010 |
| 3/8 | 0.375 | 0.062 | 0.010 | 0.500 | 0.010 |
| 7/16 | 0.438 | 0.031 | 0.005 | 0.500 | 0.010 |
| 1/2 | 0.500 | 0.031 | 0.005 | 0.563 | 0.010 |
| 1/2 | 0.500 | 0.062 | 0.010 | 0.625 | 0.010 |
| 9/16 | 0.562 | 0.031 | 0.005 | 0.625 | 0.010 |
| 5/8 | 0.625 | 0.031 | 0.007 | 0.688 | 0.020 |
| 5/8 | 0.625 | 0.062 | 0.010 | 0.750 | 0.020 |
| 11/16 | 0.688 | 0.031 | 0.007 | 0.750 | 0.020 |
| 3/4 | 0.750 | 0.040 | 0.007 | 0.830 | 0.020 |
| 7/8 | 0.875 | 0.045 | 0.007 | 0.965 | 0.020 |
| 7/8 | 0.875 | 0.062 | 0.010 | 1.000 | 0.020 |
| 1 | 1.000 | 0.045 | 0.007 | 1.090 | 0.020 |
| 1-1/4 | 1.250 | 0.045 | 0.007 | 1.340 | 0.020 |
| 1-1/2 | 1.500 | 0.050 | 0.008 | 1.600 | 0.020 |
Metric Spaghetti Sizes
All dimensions in millimeters
| INSIDE DIAMETER-ID | TOLERANCE, +/- | WALL THICKNESS | TOLERANCE, +/- | OUTSIDE DIAMETER-OD |
| 0.30 | 0.05 | 0.23 | 0.05 | 0.76 |
| 0.40 | 0.05 | 0.23 | 0.05 | 0.86 |
| 0.50 | 0.05 | 0.23 | 0.05 | 0.96 |
| 0.50 | 0.05 | 0.30 | 0.07 | 1.10 |
| 0.70 | 0.05 | 0.25 | 0.05 | 1.20 |
| 0.90 | 0.05 | 0.30 | 0.07 | 1.50 |
| 1.00 | 0.05 | 0.30 | 0.07 | 1.60 |
| 1.10 | 0.10 | 0.30 | 0.07 | 1.70 |
| 1.20 | 0.10 | 0.30 | 0.07 | 1.80 |
| 1.40 | 0.10 | 0.30 | 0.07 | 2.00 |
| 1.50 | 0.10 | 0.30 | 0.07 | 2.10 |
| 1.70 | 0.10 | 0.30 | 0.07 | 2.30 |
| 1.90 | 0.10 | 0.30 | 0.07 | 2.50 |
| 2.20 | 0.15 | 0.30 | 0.07 | 2.80 |
| 2.40 | 0.15 | 0.30 | 0.07 | 3.00 |
| 2.70 | 0.15 | 0.30 | 0.07 | 3.30 |
| 2.90 | 0.15 | 0.30 | 0.07 | 3.50 |
| 3.00 | 0.15 | 0.30 | 0.07 | 3.60 |
| 3.20 | 0.15 | 0.30 | 0.07 | 3.80 |
| 3.40 | 0.15 | 0.30 | 0.07 | 4.00 |
AWG Sizes
All Dimensions in inches
| SIZE | INSIDE DIAMETER-ID | LIGHT WALL | THIN WALL | STD.WALL | HEAVY WALL | |||||
| MIN | MAX | NOM | TOL +/- | NOM. | TOL +/- | NOM. | TOL +/- | NOM. | TOL +/- | |
| 32 | 0.007 | 0.011 | 0.006 | 0.002 | 0.009 | 0.002 | ||||
| 30 | 0.010 | 0.015 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
| 28 | 0.013 | 0.018 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
| 26 | 0.016 | 0.021 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
| 24 | 0.020 | 0.026 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
| 23 | 0.023 | 0.029 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
| 22 | 0.025 | 0.032 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
| 21 | 0.029 | 0.035 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.018 | 0.003 |
| 20 | 0.032 | 0.040 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.018 | 0.003 |
| 19 | 0.036 | 0.044 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 18 | 0.040 | 0.049 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 17 | 0.045 | 0.054 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 16 | 0.051 | 0.061 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 15 | 0.057 | 0.067 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 14 | 0.064 | 0.074 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 13 | 0.072 | 0.082 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 12 | 0.081 | 0.091 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 11 | 0.091 | 0.101 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 10 | 0.102 | 0.112 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.025 | 0.005 |
| 9 | 0.114 | 0.124 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.025 | 0.005 |
| 8 | 0.129 | 0.141 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
| 7 | 0.144 | 0.158 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
| 6 | 0.162 | 0.178 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
| 5 | 0.182 | 0.198 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | 0.032 | 0.005 |
| 4 | 0.204 | 0.224 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 3 | 0.229 | 0.249 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 2 | 0.258 | 0.278 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 1 | 0.289 | 0.311 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 0 | 0.325 | 0.347 | 0.012 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
Keep exploring Techyours.
Techyours™ ETFE tubing offers a unique combination of chemical resistance, temperature stability, mechanical strength, transparency, and UV resistance, making it an ideal choice for a wide range of. Its versatility and exceptional properties make it a preferred material for demanding environments where reliability, performance, and durability are paramount.
Academic Center
Thinking for You
Unlock the world of tube.
Significant Others
Fluoroplastic FEP Resin
Fluoroplastic PFA Resin
Fluoroplastic ETFE Resin
PTFE Fine Powder
INQUIRY