Techyours™ PFA Tubing
Get to KnowTechyours™ PFA Tubing
Techyours™ PFA tubing is such a rigid material, that in some cases can even replace stainless steel tubing. Its benefits come at a higher price, of course, but many professionals will prefer it.Techyours™ PFA tubing handles high temperatures and pressures well.Techyours™ PFA tubing is also resistant to chemicals, even when they sit in the system for prolonged periods of time. The lack of inertness in some chemicals can be destructive to most tubings.
Techyours™ PFA tubing is a go-to option for moving elements. Its flexibility and resistance to cracks and breaks make it perfect for moving parts in machinery. Techyours™ PFA Tubing provides stiffness and long flex-life while working in temperatures up to 260º C.
Besides all that, it is clear, which makes overlooking production processes way easier. It is also perfect for spotting blockages in the system, which can save valuable time.
Those and other benefits make Techyours™ PFA tubing a preferred option for a lot of industries. In some cases, the use of it may not be mandatory, but going the extra mile and building the systems with Techyours™ PFA tubing proves beneficial to the manufacturers.
Techyours™ PFA Tubing Offers
Resistant to more chemically aggressive and abrasive environments than FEP and PTFE at high temperatures
Suitable for handling live, saturated steam up to 4.5 bars gage pressure
Longer continuous tubing lengths available compared to PTFE
Available in high and ultra-high purity grades for contamination sensitive semiconductor, pharma, laboratory and environmental markets
Use temperature of 500 °F (~260 °C) equal to PTFE and 140 °F (~60 °C)higher than FEP
Comes in orange and clear colors
Features of Techyours™ PFA Tubing
Unmatched Qualit
Techyours™ PFA tubing is manufactured to the highest standards using premium-grade materials and advanced production techniques. It undergoes rigorous quality control measures to ensure consistency, purity, and performance, meeting or exceeding industry specifications.
Features of Techyours™ PFA Tubing
Customization Options
Techyours™ PFA Tubing offer a wide range of customization options to meet specific application requirements. Whether it's different sizes, wall thicknesses, or colors, we can tailor our PFA tubing to suit your exact needs, ensuring optimal compatibility and functionality.
Features of Techyours™ PFA Tubing
Technical Support
Our team of experienced engineers and technical experts is dedicated to providing comprehensive support and assistance to our customers. From product selection to installation guidance, we are committed to helping you find the best solution for your application.
Features of Techyours™ PFA Tubing
Reliability and Durability
Techyours™ PFA tubing is known for its exceptional reliability and durability. It is designed to withstand harsh operating conditions, including extreme temperatures, high pressures, and corrosive environments, ensuring long-term performance and reliability.
Features of Techyours™ PFA Tubing
Industry Experience
With decades of experience in the fluoropolymer industry, Techyours™ has established a reputation for excellence and innovation. Our deep understanding of material science and applications enables us to deliver cutting-edge solutions that meet the evolving needs of various industries.
Who is Seeking Techyours™ PFA Tubing
Techyours™ PFA tubing finds versatile applications across multiple industries due to its exceptional properties. Here are some notable examples:
Techyours™ PFA tubing plays a role in semiconductor manufacturing processes where precision and purity are paramount. It is commonly used for transporting ultrapure water, chemicals, and gases in semiconductor fabrication facilities. PFA's high purity, low extractable levels, and minimal particle generation make it indispensable for maintaining the stringent cleanliness standards required in semiconductor production.
Who is Seeking Techyours™ PFA Tubing
Techyours™ PFA tubing is widely utilized in chemical processing due to its excellent chemical resistance. It is ideal for transporting corrosive chemicals, acids, and solvents without risk of degradation or contamination. Whether it's for transferring reagents in laboratories or conveying aggressive chemicals in industrial settings, PFA tubing ensures safe and efficient operations.
Who is Seeking Techyours™ PFA Tubing
Techyours™ PFA tubing meets the demanding requirements of medical and pharmaceutical applications where sterility, biocompatibility, and chemical resistance are critical. It is utilized in medical device manufacturing, pharmaceutical production, and laboratory settings for fluid transfer, sampling, and analytical processes. Techyours™ PFA tubing ensures the integrity of sensitive drugs, biomaterials, and diagnostic reagents, making it essential for healthcare and life sciences industries.
Sizing Charts
Metric Sizes
All dimensions in millimeters
| SIZE, ID X OD | INSIDE DIAMETER-ID | TOLERANCE, +/- | WALL THICKNESS | TOLERANCE, +/- | OUTSIDE DIAMETER-OD |
| 2 x 3 | 2.00 | 0.10 | 0.50 | 0.10 | 3.00 |
| 2 x 4 | 2.00 | 0.10 | 1.00 | 0.10 | 4.00 |
| 3 x 4 | 3.00 | 0.15 | 0.50 | 0.20 | 4.00 |
| 3 x 5 | 3.00 | 0.15 | 1.00 | 0.20 | 5.00 |
| 4 x 5 | 4.00 | 0.15 | 0.50 | 0.10 | 5.00 |
| 4 x 6 | 4.00 | 0.15 | 1.00 | 0.20 | 6.00 |
| 5 x 6 | 5.00 | 0.20 | 0.50 | 0.10 | 6.00 |
| 5 x 7 | 5.00 | 0.20 | 1.00 | 0.20 | 7.00 |
| 6 x 7 | 6.00 | 0.20 | 0.50 | 0.10 | 7.00 |
| 6 x 8 | 6.00 | 0.20 | 1.00 | 0.20 | 8.00 |
| 7 x 8 | 7.00 | 0.20 | 0.50 | 0.10 | 8.00 |
| 7 x 9 | 7.00 | 0.20 | 1.00 | 0.20 | 9.00 |
| 8 x 9 | 8.00 | 0.20 | 0.50 | 0.10 | 9.00 |
| 8 x 10 | 8.00 | 0.20 | 1.00 | 0.20 | 10.00 |
| 10 x 12 | 10.00 | 0.30 | 1.00 | 0.20 | 12.00 |
| 12 x 14 | 12.00 | 0.30 | 1.00 | 0.20 | 14.00 |
| 14 x 16 | 14.00 | 0.40 | 1.00 | 0.20 | 16.00 |
| 16 x 18 | 16.00 | 0.40 | 1.00 | 0.20 | 18.00 |
| 18 x 20 | 18.00 | 0.50 | 1.00 | 0.20 | 20.00 |
| 20 x 22 | 20.00 | 0.50 | 1.00 | 0.20 | 22.00 |
Inche Sizes
All Dimensions in inches
| SIZE, FRACTIONA | INSIDE DIAMETER-ID | WALL THICKNESS | TOLERANCE, +/- | OUTSIDE DIAMETER-OD | TOLERANCE, +/- |
| 1/32 | 0.031 | 0.016 | 0.003 | 0.063 | 0.004 |
| 1/16 | 0.063 | 0.031 | 0.005 | 0.125 | 0.005 |
| 1/16 | 0.063 | 0.062 | 0.010 | 0.188 | 0.008 |
| 1/8 | 0.125 | 0.031 | 0.005 | 0.188 | 0.008 |
| 1/8 | 0.125 | 0.062 | 0.010 | 0.250 | 0.008 |
| 5/32 | 0.156 | 0.047 | 0.007 | 0.250 | 0.008 |
| 3/16 | 0.188 | 0.031 | 0.005 | 0.250 | 0.008 |
| 1/4 | 0.250 | 0.031 | 0.005 | 0.313 | 0.010 |
| 1/4 | 0.250 | 0.062 | 0.010 | 0.375 | 0.010 |
| 5/16 | 0.312 | 0.031 | 0.005 | 0.375 | 0.010 |
| 3/8 | 0.375 | 0.031 | 0.005 | 0.438 | 0.010 |
| 3/8 | 0.375 | 0.062 | 0.010 | 0.500 | 0.010 |
| 7/16 | 0.438 | 0.031 | 0.005 | 0.500 | 0.010 |
| 1/2 | 0.500 | 0.031 | 0.005 | 0.563 | 0.010 |
| 1/2 | 0.500 | 0.062 | 0.010 | 0.625 | 0.010 |
| 9/16 | 0.562 | 0.031 | 0.005 | 0.625 | 0.010 |
| 5/8 | 0.625 | 0.031 | 0.007 | 0.688 | 0.020 |
| 5/8 | 0.625 | 0.062 | 0.010 | 0.750 | 0.020 |
| 11/16 | 0.688 | 0.031 | 0.007 | 0.750 | 0.020 |
| 3/4 | 0.750 | 0.040 | 0.007 | 0.830 | 0.020 |
| 7/8 | 0.875 | 0.045 | 0.007 | 0.965 | 0.020 |
| 7/8 | 0.875 | 0.062 | 0.010 | 1.000 | 0.020 |
| 1 | 1.000 | 0.045 | 0.007 | 1.090 | 0.020 |
| 1-1/4 | 1.250 | 0.045 | 0.007 | 1.340 | 0.020 |
| 1-1/2 | 1.500 | 0.050 | 0.008 | 1.600 | 0.020 |
Metric Spaghetti Sizes
All dimensions in millimeters
| INSIDE DIAMETER-ID | TOLERANCE, +/- | WALL THICKNESS | TOLERANCE, +/- | OUTSIDE DIAMETER-OD |
| 0.30 | 0.05 | 0.23 | 0.05 | 0.76 |
| 0.40 | 0.05 | 0.23 | 0.05 | 0.86 |
| 0.50 | 0.05 | 0.23 | 0.05 | 0.96 |
| 0.50 | 0.05 | 0.30 | 0.07 | 1.10 |
| 0.70 | 0.05 | 0.25 | 0.05 | 1.20 |
| 0.90 | 0.05 | 0.30 | 0.07 | 1.50 |
| 1.00 | 0.05 | 0.30 | 0.07 | 1.60 |
| 1.10 | 0.10 | 0.30 | 0.07 | 1.70 |
| 1.20 | 0.10 | 0.30 | 0.07 | 1.80 |
| 1.40 | 0.10 | 0.30 | 0.07 | 2.00 |
| 1.50 | 0.10 | 0.30 | 0.07 | 2.10 |
| 1.70 | 0.10 | 0.30 | 0.07 | 2.30 |
| 1.90 | 0.10 | 0.30 | 0.07 | 2.50 |
| 2.20 | 0.15 | 0.30 | 0.07 | 2.80 |
| 2.40 | 0.15 | 0.30 | 0.07 | 3.00 |
| 2.70 | 0.15 | 0.30 | 0.07 | 3.30 |
| 2.90 | 0.15 | 0.30 | 0.07 | 3.50 |
| 3.00 | 0.15 | 0.30 | 0.07 | 3.60 |
| 3.20 | 0.15 | 0.30 | 0.07 | 3.80 |
| 3.40 | 0.15 | 0.30 | 0.07 | 4.00 |
AWG Sizes
All Dimensions in inches
| SIZE | INSIDE DIAMETER-ID | LIGHT WALL | THIN WALL | STD.WALL | HEAVY WALL | |||||
| MIN | MAX | NOM | TOL +/- | NOM. | TOL +/- | NOM. | TOL +/- | NOM. | TOL +/- | |
| 32 | 0.007 | 0.011 | 0.006 | 0.002 | 0.009 | 0.002 | ||||
| 30 | 0.010 | 0.015 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
| 28 | 0.013 | 0.018 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
| 26 | 0.016 | 0.021 | 0.006 | 0.002 | 0.009 | 0.002 | 0.009 | 0.002 | ||
| 24 | 0.020 | 0.026 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
| 23 | 0.023 | 0.029 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
| 22 | 0.025 | 0.032 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.016 | 0.003 |
| 21 | 0.029 | 0.035 | 0.006 | 0.002 | 0.010 | 0.003 | 0.012 | 0.003 | 0.018 | 0.003 |
| 20 | 0.032 | 0.040 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.018 | 0.003 |
| 19 | 0.036 | 0.044 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 18 | 0.040 | 0.049 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 17 | 0.045 | 0.054 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 16 | 0.051 | 0.061 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 15 | 0.057 | 0.067 | 0.006 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 14 | 0.064 | 0.074 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 13 | 0.072 | 0.082 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 12 | 0.081 | 0.091 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 11 | 0.091 | 0.101 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.020 | 0.004 |
| 10 | 0.102 | 0.112 | 0.008 | 0.002 | 0.012 | 0.003 | 0.016 | 0.003 | 0.025 | 0.005 |
| 9 | 0.114 | 0.124 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.025 | 0.005 |
| 8 | 0.129 | 0.141 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
| 7 | 0.144 | 0.158 | 0.008 | 0.002 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
| 6 | 0.162 | 0.178 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | 0.030 | 0.005 |
| 5 | 0.182 | 0.198 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | 0.032 | 0.005 |
| 4 | 0.204 | 0.224 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 3 | 0.229 | 0.249 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 2 | 0.258 | 0.278 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 1 | 0.289 | 0.311 | 0.010 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
| 0 | 0.325 | 0.347 | 0.012 | 0.003 | 0.015 | 0.003 | 0.020 | 0.004 | ||
Keep exploring Techyours.
Techyours™ drive everything we do as innovators and industry leaders. We use the power of chemistry to improve products and processes that make the world a better place.
Academic Center
Thinking for You
Unlock the world of tube.
Fluoroplastic FEP Resin
Fluoroplastic PFA Resin
Fluoroplastic ETFE Resin
PTFE Fine Powder
INQUIRY